This department was established (1957) shortly after the College of Engineering and Technology, Jadavpur, was given recognition as a full-fledged university in the year 1955. It is one of the best teaching and research centres with widespread reputation, both within and outside the country. Several students who have passed out successfully of this department are holding important positions at such prestigious centres as NASA, U.S.A.
Head Of The Department : Dr. Manotosh Biswas
Ph.:2414-6002 (O)
Extn-2457-2404 || 2457-2402 (O)
E-mail: hodetce@jadavpuruniversity.in
Vision / Mission / PEO / PSO
No. of teachers with Ph.D / D.Sc. as the highest qualification | 18 |
No. of teachers with First class Master Degree as the highest qualification | 17 |
Professors | |||
Photo | Name / Qualification | Telephone No. / Email ID | Specialization |
![]() |
Amit Konar Ph.D. |
9836156461 amit.konar@jadavpuruniversity.in, babu25@hotmail.com |
Control/Computer Engineering |
![]() |
Ananda Shankar Chowdhury Ph.D. |
91-33-2457-2405 as.chowdhury@jadavpuruniversity.in, ananda.chowdhury@gmail.com |
Computer Vision, Pattern Recognition, Biomedical Image/Signal Processing, Multimedia Analysis |
![]() |
Bhaskar Gupta Ph.D. |
2412 0745(R)/ 24146592 gupta_bh@yahoo.com |
Microwave Engineering |
![]() |
Chayanika Bose Ph.D. |
03324572794 chayanika@etce.jdvu.ac.in |
Electron Devices |
![]() |
Iti Saha Misra Ph.D. |
24572795 iti@etce.jdvu.ac.in, itisahamisra@yahoo.co.in |
Microwave Engineering, Communication Engineering |
![]() |
Jaydeb Bhaumik Ph.D. |
033-2457-2813 bhaumik.jaydeb@gmail.com |
Communication Engineering |
![]() |
Manotosh Biswas Ph.D. |
(033) 2414 6002 jumbiswas@gmail.com / mbiswas@etce.jdvu.ac.in |
Microwave Engineering |
![]() |
Mrinal Kanti Naskar Ph.D. |
033-2414-6666-2796 mknaskar@etce.jdvu.ac.in ; mrinaletce@gmail.com |
Wireless Sensor Networks, Embedded Systems, Computer Engineering, |
P. Venkateswaran Ph.D. |
+91 33 2457 2786 p.venkateswaran@jadavpuruniversity.in / pvwn@ieee.org / pvwn@yahoo.co.in |
Control/Communication Engineering | |
![]() |
SAYAN CHATTERJEE Ph.D. |
sayan1234@gmail.com |
Microwave Engineering |
![]() |
Sheli Sinha Chaudhuri Ph.D. |
24572811/24146002 sschaudhuri@etce.jdvu.ac.in, shelism@rediffmail.com |
Computer Engineering
|
Subir Kumar Sarkar Ph.D. |
2410 7406 sksarkar.etce@jadavpuruniversity.in / su_sarkar@hotmail.com / su_sircir@yahoo.co.in |
Nanodevices and Low power VLSI circuits
Mobile Ad-hoc Networks (MANET) Wireless Sensor Networks (WSN) RFID and its Applications Digital Watermarking and Data security MEMs, NEMs and Gas sensors |
|
Sudhabindu Ray Ph.D. |
+91 33 2457 2551 |
1. Microwave Engineering
2. Antenna Engineering 3. Communication Engineering 4. Biomedical Engineering Check:Google Scholar Page |
|
![]() |
Sudipta Chattopadhyay Ph.D. |
sudiptachat@yahoo.com, sudipta.chattopadhyay@jadavpuruniversity.in, Schattopadhyay@etce.jdvu.ac.in |
Communication Engineering
|
Back To Top |
Assistant Professor | |||
Photo | Name / Qualification | Telephone No. / Email ID | Specialization |
Chandrima Mondal Ph.D. |
chandrima.m@etce.jdvu.ac.in / chandrima.m@gmail.com |
Electron Devices | |
![]() |
Chinmoy Ghorai Ph.D. |
7278465986 cghorai.etce@jadavpuruniversity.in |
Intelligent Transportation Systems, Internet of Things, Electric Vehicle. |
![]() |
Divya Somvanshi Ph.D. |
(033) 2457 2533 divya.somvanshi@jadavpuruniversity.in / somvanshi.divya@gmail.com |
Electronic and Optoelectronic Devices |
![]() |
Nadim Ahmed M.Tech |
nahmed.etce@jadavpuruniversity.in |
Electron Devices |
![]() |
Nirmoy Modak M.Tech |
nirmoy124@gmail.com |
Electron Device |
![]() |
Pratyusha Rakshit Ph.D. |
prakshit@etce.jdvu.ac.in / pratyushar1@gmail.com |
Control System |
Back To Top |
Degrees Offered/Intake | |||
Degrees Offered | Intake Capacity | ||
![]() | B.E. Tel.E. (4 years) | 64 | |
![]() | M.E. Tel.E. (2 years) | 28 | |
![]() | VLSI and Micro Electronics (6-Semester) | 18 | |
![]() | Intelligent Automation and Robotics (6-Semester) | 18 | |
Back To Top |
Syllabus & Curriculums | |||
![]() | Updated New UG-ETCE Curriculum | ||
![]() | Syllabus Curriculum 2nd to 4th year UG [New] | ||
![]() | CURRICULUM OF 2ND TO 4TH YEAR - UG | ||
![]() | UG Curriculum (Update) | ||
![]() | UG Syllabus (Update) | ||
Back To Top |
Syllabus & Curriculum For PG Level | |||
![]() |
ELECTRONICS & TELECOMMUNICATION ENGINEERING Syllabus | ||
![]() |
ELECTRONICS & TELECOMMUNICATION ENGINEERING Curriculum | ||
Back To Top |
Laboratories Equipment | |||
Laboratories | Equipment | ||
![]() | • Electron Devices Laboratory
• Computer Programming Laboratory • Discrete Circuit Laboratory • Materials Science Laboratory • Digital Electronics Laboratory • Telematics & Communication Laboratory • Control Engineering Laboratory • Integrated Circuit Laboratory • Audio & Video Engineering Laboratory • Industrial Electronics Laboratory • Microwave Laboratory • AI & Expert Systems Laboratory • Image Processing Laboratory • Device Fabrication and Modeling Laboratory • VLSI CAD Laboratory • Photovoltaics • Micro Electronics Laboratory • Fibre Optic Communication Laboratory • Microstrip Antenna Laboratory • Digital Communication Laboratory • Circuit & System design Laboratory |
||
Back To Top |
Departmental Site | |||
![]() |
www.etceju.org | ||
Back To Top |
Paper Published | |||
Year | Number | ||
2022 | 23 | ||
2021 | 54 | ||
2020 | 73 | ||
2019 | 63 | ||
2018 | 84 | ||
2017 | 103 | ||
2016 | 95 | ||
2015 | 106 | ||
2014 | 168 | ||
2013 | 187 | ||
2012. | 1 | ||
2012. | 1 | ||
2012, | 1 | ||
2012 | 2 | ||
2012 | 1 | ||
2012 | 164 | ||
2011. | 1 | ||
2011, | 1 | ||
2011. | 2 | ||
2011, | 1 | ||
2011 | 112 | ||
2010 | 1 | ||
. 2010. | 2 | ||
.2010 | 1 | ||
2010. | 4 | ||
2010, | 1 | ||
2010 | 87 | ||
2009. | 2 | ||
2009. | 2 | ||
2009, | 1 | ||
2009 | 42 | ||
2008, | 1 | ||
2008. | 4 | ||
2008, | 2 | ||
2008, | 1 | ||
2008 | 24 | ||
, 2007. | 1 | ||
2007. | 1 | ||
2007. | 2 | ||
2007, | 1 | ||
2007, | 1 | ||
2007 | 1 | ||
2007 | 18 | ||
2006. | 2 | ||
2006. | 6 | ||
2006, | 1 | ||
2006 | 25 | ||
2005. | 2 | ||
2005. | 5 | ||
2005 | 11 | ||
2004. | 1 | ||
.2004. | 1 | ||
2004. | 4 | ||
2004 | 10 | ||
2003. | 1 | ||
2003. | 1 | ||
2003 | 22 | ||
2002. | 3 | ||
2002 | 1 | ||
2002 | 16 | ||
2001 | 1 | ||
2001 | 15 | ||
2000. | 3 | ||
2000 | 10 | ||
1999. | 2 | ||
1999 | 1 | ||
1999 | 4 | ||
1998. | 2 | ||
1998. | 4 | ||
1998 | 4 | ||
1997. | 4 | ||
1997. | 3 | ||
1997 | 2 | ||
1996. | 2 | ||
1996 | 6 | ||
1995. | 1 | ||
1995 | 2 | ||
1994 | 1 | ||
1993 | 1 | ||
1988. | 4 | ||
1987. | 2 | ||
1987. | 3 | ||
1987 | 2 | ||
11 | |||
Back To Top |
Book Published | |||
Year | Number | ||
2021 | 1 | ||
2020 | 3 | ||
2019 | 6 | ||
2018 | 8 | ||
2017 | 2 | ||
2016 | 3 | ||
2015 | 3 | ||
2014 | 4 | ||
2013 | 4 | ||
2012 | 3 | ||
2011 | 2 | ||
2009 | 3 | ||
2008 | 1 | ||
2006 | 3 | ||
2005 | 1 | ||
2000 | 1 | ||
1999 | 1 | ||
1997 | 1 | ||
1992 | 1 | ||
Back To Top |
Awards and Honours | |||
Year | Number | ||
2020 | 1 | ||
2019 | 5 | ||
2018 | 1 | ||
2017 | 1 | ||
2016 | 4 | ||
2015 | 2 | ||
2014 | 5 | ||
2013 | 2 | ||
2012 | 2 | ||
2010 | 2 | ||
2009 | 1 | ||
2007 | 1 | ||
2005 | 3 | ||
2003 | 2 | ||
1997 | 1 | ||
1994 | 1 | ||
1992 | 1 | ||
1986 | 1 | ||
3 | |||
Back To Top |
PHD Thesis Completed | |||
Year | Number | ||
Registered in 2013 | 2 | ||
Registered in 2012 | 2 | ||
Registered in 2011 | 2 | ||
Registered in 2010 | 2 | ||
Registered in 2009 | 4 | ||
2021 | 5 | ||
2020 | 7 | ||
2019 | 13 | ||
2018 | 8 | ||
2017 | 11 | ||
2016 | 5 | ||
2015 | 5 | ||
2014 | 17 | ||
2013 | 27 | ||
2012 | 31 | ||
2011 | 19 | ||
2010 | 21 | ||
2009 | 14 | ||
2008 | 13 | ||
2007 | 1 | ||
2007 | 12 | ||
2006 | 7 | ||
2005 | 5 | ||
2004 | 5 | ||
2003 | 2 | ||
2002 | 1 | ||
2001 | 1 | ||
82 | |||
Back To Top |
Patents | |||
Year | Number | ||
2021 | 3 | ||
2017 | 2 | ||
2016 | 1 | ||
2013 | 2 | ||
2006 | 1 | ||
Back To Top |
Collaborative Programs | |||
Year | Number | ||
2014 | 5 | ||
2012 | 1 | ||
2010 | 1 | ||
Back To Top |
Seminars Organized | |||
Year | Number | ||
2020 | 1 | ||
2019 | 2 | ||
2018 | 2 | ||
2017, February 17 - 18 | 1 | ||
2017 | 1 | ||
2016 October 21-22 | 1 | ||
2016 | 2 | ||
2015 | 2 | ||
2014 | 4 | ||
2013 | 8 | ||
2012 December 28 - 29 | 1 | ||
2012 | 5 | ||
2011 | 6 | ||
2010 | 3 | ||
2009 | 1 | ||
2008 | 4 | ||
2007 | 1 | ||
2006 | 3 | ||
2005 | 4 | ||
2004 | 3 | ||
2003 | 2 | ||
2002 | 3 | ||
2001 | 1 | ||
2000 | 1 | ||
1999 | 1 | ||
1998 | 1 | ||
1996 | 2 | ||
1995 | 2 | ||
1994 | 1 | ||
1992 | 1 | ||
1 | |||
Back To Top |