4-Year B.I.T Course:
Code No. | Subject | Pds / week |
Marks |
|||
L | T | S | Exam | Sessional | ||
Hum/T/A | Humanities-A | 4 | 0 | 0 | 100 | |
IT/Math/T/212 | Mathematics-IIIL | 4 | 0 | 0 | 100 | |
IT/PE/T/213 | Thermodynamics | 4 | 0 | 0 | 100 | |
IT/T/214 | 4 | 0 | 0 | 100 | ||
IT/IEE/T/215 | Digital Communication | 4 | 0 | 0 | 100 | |
IT/T/216 | Numerical Methods & Optimization Techniques | 4 | 0 | 0 | 100 | |
IT/IEE/S/211 | Logic & Circuit Design Laboratory | 0 | 0 | 3 | 100 | |
IT/S/212 | 0 | 0 | 3 | 100 | ||
IT/PE/S/213 | Electrical Technology Laboratory-II | 0 | 0 | 3 | 100 | |
IT/S/214 | Numerical Programming Laboratory | 0 | 0 | 3 | 100 | |
Sub - Total | 24 | 0 | 12 | 600 | 400 | |
Total : | 36 | 1000 |
SECOND YEAR SECOND SEMESTER
Code No. |
Subject |
Pds / week |
Marks |
|||
L | T | S | Exam | Sessional | ||
IT/Math/T/221 | Mathematics-IVL | 4 | 0 | 0 | 100 | |
IT/T/222 | 4 | 0 | 0 | 100 | ||
IT/T/223 | Principles of Software Engineering | 4 | 0 | 0 | 100 | |
IT/T/224 | Computer Architecture | 4 | 0 | 0 | 100 | |
IT/T/225 | Financial Management & Accounting | 4 | 0 | 0 | 100 | |
IT/T/226 | Computer Graphics | 4 | 0 | 0 | 100 | |
IT/S/221 | Digital Communication Laboratory | 0 | 0 | 3 | 100 | |
IT/S/222 | DBMS Laboratory | 0 | 0 | 3 | 100 | |
IT/S/223 | Windows Programming Laboratory | 0 | 0 | 3 | 100 | |
IT/S/224 | Operation Research Laboratory | 0 | 0 | 3 | 100 | |
Sub - Total | 24 | 0 | 12 | 600 | 400 | |
Total : | 36 | 1000 |
Links to