4-Year B.I.T Course:
Code No. | Subject | Pds / week |
Marks |
|||
L | T | S | Exam | Sessional | ||
IT/Math/T/111 | Mathematics–IL | 4 | 0 | 0 | 100 | |
IT/PE/T/112 | Engg. Mechanics | 4 | 0 | 0 | 100 | |
IT/PE/T/113 | Electrical Technology | 4 | 0 | 0 | 100 | |
IT/IEE/T/114 | Electronic Devices & Circuits | 4 | 0 | 0 | 100 | |
IT/T/115 | 4 | 0 | 0 | 100 | ||
Ph/T/1B | Physics-IB | 4 | 0 | 0 | 100 | |
IT/S/111 | Programming Laboratory | 0 | 0 | 3 | 100 | |
IT/PE/S/112 | Engineering Graphics | 0 | 0 | 3 | 100 | |
IT/S/113 | Electronics Workshop | 0 | 0 | 3 | 100 | |
IT/PE/S/114 | 0 | 0 | 3 | 100 | ||
Sub - Total | 24 | 0 | 12 | 600 | 400 | |
Total : | 36 | 1000 |
FIRST YEAR SECOND SEMESTER
Code No. |
Subject |
Pds / week |
Marks |
|||
L | T | S | Exam | Sessional | ||
IT/Math/T/121 | Mathematics–IIL | 4 | 0 | 0 | 100 | |
IT/T/122 | Data Structures & Algorithms | 4 | 0 | 0 | 100 | |
IT/IEE/T/123 | Digital Circuits & Logic Design | 4 | 0 | 0 | 100 | |
IT/PE/T/124 | Electrical Instrumentation & Measurements | 4 | 0 | 0 | 100 | |
IT/T/125 | Chemical Process Principles | 4 | 0 | 0 | 100 | |
Ph/T/2A | Physics-IIA | 4 | 0 | 0 | 100 | |
IT/PE/S/121 | Electrical Technology Laboratory-I | 0 | 0 | 3 | 100 | |
IT/IEE/S/122 | Basic Electronics Laboratory | 0 | 0 | 3 | 100 | |
IT/S/123 | Data Structures Laboratory | 0 | 0 | 3 | 100 | |
IT/S/124 | Programming Practice Laboratory | 0 | 0 | 3 | 100 | |
Sub - Total | 24 | 0 | 12 | 600 | 400 | |
Total : | 36 | 1000 |
Links to