4-Year B.I.T Course:

THIRD YEAR FIRST SEMESTER

Code No. Subject Pds / week

Marks

L T S Exam  Sessional 
IT/T/311 Language Translators 4 0 0 100  
IT/T/312 Data Communication & Networking 4 0 0 100
IT/T/313 Graph Theory and Combinatorics 4 0 0 100
IT/T/314 Component Engineering 4 0 0 100
IT/T/315 Operating Systems 4 0 0 100
IT/T/316 Microprocessors & Micro-Controllers 4 0 0 100
IT/S/311 Systems Programming Laboratory 0 0 3   100
IT/S/312 Assembly & Machine Language Programming Laboratory 0 0 3 100
IT/S/313 Operating System Applications Laboratory 0 0 3 100
IT/S/314 Communicative English Laboratory 0 0 3 100
Sub - Total 24 0 12 600 400
 
Total : 36 1000

              THIRD YEAR SECOND SEMESTER

Code No.

Subject

Pds / week

Marks

L T S Exam  Sessional 
IT/T/321 Network Protocols & High Speed Networking 4 0 0 100  
IT/T/322 Design and Analysis of Algorithms 4 0 0 100
IT/T/323 Web Technology 4 0 0 100
IT/T/324 Wireless Networks 4 0 0 100
IT/T/325 Digital Signal Processing 4 0 0 100
IT/T/326 Formal Language & Automata Theory 4 0 0 100
IT/S/321 Web Technology Applications Laboratory 0 0 3   100
IT/S/322 Digital Signal Processing Laboratory 0 0 3 100
IT/S/323 Computer Networks Laboratory 0 0 3 100
IT/S/324 Networking using OOP Laboratory 0 0 3 100
Sub - Total 24 0 12 600 400
 
Total : 36 1000

Links to

IT INDEX PAGE

MAIN INDEX PAGE