4-Year B.I.T Course:
Code No. | Subject | Pds / week |
Marks |
|||
L | T | S | Exam | Sessional | ||
IT/T/411 | Real Time & Embedded Systems | 4 | 0 | 0 | 100 | |
IT/T/412 | Modelling & Animation | 4 | 0 | 0 | 100 | |
IT/T/413 | Distributed Systems | 4 | 0 | 0 | 100 | |
IT/T/414 | Elective–I | 4 | 0 | 0 | 100 | |
IT/T/415 | Elective–II | 4 | 0 | 0 | 100 | |
IT/S/411 | Animation Laboratory | 0 | 0 | 4 | 100 | |
IT/S/412 | Distributed Software Systems Laboratory | 0 | 0 | 4 | 100 | |
IT/S/413 | Project | 0 | 0 | 3 | 100 | |
IT/S/414 | Seminar | 0 | 0 | 3 | 100 | |
Sub - Total | 20 | 0 | 14 | 500 | 400 | |
Total : | 34 | 900 |
FOURTH YEAR SECOND SEMESTER
Code No. |
Subject |
Pds / week |
Marks |
|||
L | T | S | Exam | Sessional | ||
IT/T/421 | Software Quality Management | 4 | 0 | 0 | 100 | |
IT/T/422 | Multimedia Tech | 4 | 0 | 0 | 100 | |
IT/T/423 | Environment and Energy Management | 4 | 0 | 0 | 100 | |
IT/T/424 | Network Security | 4 | 0 | 0 | 100 | |
IT/T/425 | Elective-III | 4 | 0 | 0 | 100 | |
IT/S/421 | Software Engineering Laboratory | 0 | 0 | 4 | 100 | |
IT/S/422 | Project | 0 | 0 | 4 | 100 | |
IT/S/423 | Seminar | 0 | 0 | 4 | 100 | |
IT/S/424 | General Viva-Voce | 0 | 0 | 0 | 100 | |
Sub - Total | 20 | 0 | 12 | 500 | 400 | |
Total : | 32 | 900 |
Links to